
![]()
| Course Syllabus | Sections | Instructor | Other |
| ECON 102 | 1 | Fisher | |
| ECON 111 | 1-12 | Cunningham | |
| ECON 112 | 1 - 12 | Fisher | |
| ECON 112 | 13-24 | Cosgel | |
| ECON 112 | 25 | Sengupta | |
| ECON 112 | 26 | Wu | |
| ECON 112H | 27 | Barth | |
| ECON 203 | 1 | Carstensen | |
| ECON 212V | 1 | Ray | |
| ECON 216V | 1 | Sacks | |
| ECON 217 | 1 | Sacks | |
| ECON 218 | 1 | Heffley | |
| ECON 218 | 2 | Knoblauch | |
| ECON 218 | 3 | McPherron | |
| ECON 219 | 1 | Cunningham | |
| ECON 219 | 2 | Morand | |
| ECON 219 | 3 | Ahking | |
| ECON 223 | 1 | Lanza | |
| ECON 230 | 1-2 | Mukherjee | |
| ECON 242 | 1 | Alimov | |
| ECON 243 | 1-2 | Allen | |
| ECON 247W | 1 | Randolph | |
| ECON 261 | 1 | Heffley | |
| ECON 267 | 1 | Minkler | |
| ECON 286 | 1 | Langlois | |
| ECON 306 | 1 | Carstensen | |
| ECON 310 | 1 | Lee | |
| ECON 330 | 1 | Sazama | |
| ECON 355 | 1 | Randolph | |
| ECON 412 | 1 | Ray | |
| ECON 420 | 1 | Cosgel | |
| ECON 428 | 1 | Knoblauch | |
| ECON 429 | 1 | Morand | |
| ECON 443 | 1 | Allen | |
| ECON 447 | 1 | Ahking | |
| ECON 486 | 1 | Langlois |
Last Updated: August 13, 2002